FPL wildcard planner
See where the next fixture swing is and which players benefit around Gameweek 10.
Updated hourly from the official FPL API
Fixtures about to get easier
| Club | Next 4 | Then 6 | Change |
|---|---|---|---|
| Brighton | 3.50 | 2.83 | -0.67 |
| Leeds | 3.75 | 3.17 | -0.58 |
| Bournemouth | 3.50 | 3.00 | -0.50 |
| Everton | 3.50 | 3.00 | -0.50 |
| Aston Villa | 3.00 | 2.67 | -0.33 |
Fixtures about to get harder
| Club | Next 4 | Then 6 | Change |
|---|---|---|---|
| Fulham | 2.25 | 3.33 | +1.08 |
| Brentford | 3.00 | 3.67 | +0.67 |
| Newcastle | 2.75 | 3.33 | +0.58 |
| Sunderland | 2.75 | 3.17 | +0.42 |
Best players at the clubs with improving fixtures
Ranked by predicted points over the next six gameweeks, filtered to the clubs above and to players who are currently fit and available.
| Player | Club | Pos | Price | Predicted (6 GW) |
|---|---|---|---|---|
| Tarkowski | EVE | DEF | £6.1m | 34.3 |
| Groß | BHA | MID | £5.8m | 29.9 |
| Bogle | LEE | DEF | £4.6m | 27.8 |
| Scott | BOU | MID | £6.1m | 26.6 |
| Tavernier | BOU | MID | £6.1m | 26.3 |
| De Cuyper | BHA | DEF | £5.0m | 23.6 |
| Pickford | EVE | GK | £5.5m | 22.9 |
| Calvert-Lewin | LEE | FWD | £6.0m | 22.8 |
| Stach | LEE | MID | £6.0m | 22.1 |
| Verbruggen | BHA | GK | £4.5m | 21.7 |
| Mykolenko | EVE | DEF | £4.6m | 21.7 |
| Vuskovic | BHA | DEF | £5.0m | 21.4 |
When to play your FPL wildcard
Play one Gameweek before the swing so you own the full run.
Use it to fix several problems at once, not one transfer.
If hits are the alternative, compare their cost with the expected gain from rebuilding.
Get the free fixture ticker in Google Sheets
All 38 Gameweeks, colour-coded and updated from official FPL data.