FPL predicted points 2026/27
See who is most likely to return over the next five Gameweeks, with fixtures, expected minutes and availability factored in.
Updated hourly from the official FPL API
Need more detail? Open a player breakdown.
Top 40 by predicted points
| Player | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.6 | 8.2 | 8.0 | 7.1 | 7.1 | 7.1 | 37.5 |
| B.FernandesMUN | MID | £11.9 | 7.0 | 6.0 | 6.3 | 5.5 | 6.2 | 31.0 |
| TarkowskiEVE | DEF | £6.1 | 7.9 | 5.3 | 4.7 | 5.2 | 5.9 | 29.0 |
| SemenyoMCI | MID | £8.4 | 5.0 | 5.4 | 5.4 | 5.4 | 5.3 | 26.5 |
| GabrielARS | DEF | £8.0 | 5.1 | 5.0 | 5.2 | 4.7 | 5.6 | 25.6 |
| SakaARS | MID | £9.5 | 5.6 | 5.0 | 5.1 | 4.6 | 5.5 | 25.8 |
| SchadeBRE | MID | £6.2 | 7.4 | 4.7 | 5.0 | 4.9 | 4.4 | 26.4 |
| GuéhiMCI | DEF | £6.0 | 4.8 | 5.3 | 4.8 | 4.8 | 4.8 | 24.5 |
| Gibbs-WhiteNFO | MID | £8.0 | 5.9 | 4.5 | 5.0 | 4.6 | 4.5 | 24.5 |
| João PedroCHE | FWD | £7.7 | 4.0 | 4.4 | 5.4 | 4.8 | 4.8 | 23.4 |
| GroßBHA | MID | £5.8 | 8.6 | 4.8 | 4.0 | 3.7 | 4.3 | 25.4 |
| RayaARS | GK | £6.1 | 5.6 | 4.7 | 4.8 | 4.3 | 5.1 | 24.5 |
| RogersCHE | MID | £7.7 | 5.0 | 4.5 | 5.0 | 4.4 | 4.5 | 23.4 |
| IsakLIV | FWD | £9.1 | 6.5 | 4.4 | 4.5 | 4.1 | 4.4 | 23.9 |
| BogleLEE | DEF | £4.6 | 7.0 | 4.2 | 4.2 | 4.1 | 4.5 | 24.0 |
| CherkiMCI | MID | £7.8 | 5.6 | 4.8 | 4.3 | 4.3 | 4.2 | 23.2 |
| MbeumoMUN | MID | £7.9 | 5.4 | 4.3 | 4.5 | 3.9 | 4.4 | 22.5 |
| TavernierBOU | MID | £6.1 | 4.7 | 4.4 | 3.9 | 4.4 | 4.5 | 21.9 |
| ScottBOU | MID | £6.1 | 5.8 | 4.3 | 3.8 | 4.2 | 4.3 | 22.4 |
| GakpoLIV | MID | £7.2 | 4.7 | 4.3 | 4.4 | 4.1 | 4.4 | 21.9 |
| VirgilLIV | DEF | £6.5 | 5.1 | 4.2 | 4.3 | 4.0 | 4.3 | 21.9 |
| CunhaMUN | MID | £7.9 | 5.5 | 4.1 | 4.3 | 3.8 | 4.3 | 22.0 |
| PalmerCHE | MID | £9.7 | 3.0 | 3.8 | 4.7 | 4.1 | 4.2 | 19.8 |
| GvardiolMCI | DEF | £5.7 | 5.7 | 4.4 | 3.9 | 3.9 | 3.8 | 21.7 |
| CalafioriARS | DEF | £5.8 | 4.7 | 4.0 | 4.1 | 3.6 | 4.3 | 20.7 |
| RiceARS | MID | £7.4 | 3.2 | 3.8 | 4.3 | 3.9 | 4.6 | 19.8 |
| Van HeckeTOT | DEF | £4.9 | 4.9 | 4.2 | 3.5 | 4.0 | 3.7 | 20.3 |
| De CuyperBHA | DEF | £5.0 | 4.7 | 4.1 | 3.5 | 3.3 | 3.9 | 19.5 |
| BarnesNEW | MID | £6.1 | 5.5 | 3.9 | 3.7 | 3.8 | 3.6 | 20.5 |
| MitchellCRY | DEF | £4.5 | 5.0 | 3.5 | 3.7 | 3.7 | 3.4 | 19.3 |
| PickfordEVE | GK | £5.5 | 4.3 | 3.7 | 3.3 | 3.7 | 4.2 | 19.2 |
| Calvert-LewinLEE | FWD | £6.0 | 4.5 | 3.6 | 3.7 | 3.6 | 4.0 | 19.4 |
| StachLEE | MID | £6.0 | 3.4 | 3.7 | 3.7 | 3.7 | 4.1 | 18.6 |
| A.BeckerLIV | GK | £5.5 | 5.1 | 3.6 | 3.6 | 3.3 | 3.5 | 19.1 |
| SzoboszlaiLIV | MID | £7.0 | 3.2 | 3.7 | 3.9 | 3.6 | 3.9 | 18.3 |
| DonnarummaMCI | GK | £5.5 | 3.8 | 4.0 | 3.6 | 3.7 | 3.6 | 18.7 |
| HallNEW | DEF | £5.3 | 5.8 | 3.7 | 3.5 | 3.5 | 3.4 | 19.9 |
| EnzoMCI | MID | £6.9 | 3.1 | 4.0 | 3.6 | 3.7 | 3.6 | 18.0 |
| VerbruggenBHA | GK | £4.5 | 4.0 | 3.8 | 3.3 | 3.1 | 3.6 | 17.8 |
| NdiayeMCI | MID | £5.8 | 3.2 | 3.9 | 3.5 | 3.6 | 3.6 | 17.8 |
Goalkeepers
| Player | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | Total |
|---|---|---|---|---|---|---|---|---|
| RayaARS | GK | £6.1 | 5.6 | 4.7 | 4.8 | 4.3 | 5.1 | 24.5 |
| PickfordEVE | GK | £5.5 | 4.3 | 3.7 | 3.3 | 3.7 | 4.2 | 19.2 |
| A.BeckerLIV | GK | £5.5 | 5.1 | 3.6 | 3.6 | 3.3 | 3.5 | 19.1 |
| DonnarummaMCI | GK | £5.5 | 3.8 | 4.0 | 3.6 | 3.7 | 3.6 | 18.7 |
| VerbruggenBHA | GK | £4.5 | 4.0 | 3.8 | 3.3 | 3.1 | 3.6 | 17.8 |
| TzolakisHUL | GK | £4.7 | 5.0 | 3.3 | 3.3 | 3.5 | 2.7 | 17.8 |
| KelleherBRE | GK | £5.0 | 3.3 | 3.4 | 3.7 | 3.6 | 3.3 | 17.3 |
| LenoFUL | GK | £4.5 | 3.7 | 3.4 | 3.3 | 3.0 | 3.1 | 16.5 |
| TraffordLEE | GK | £5.0 | 3.9 | 2.8 | 2.8 | 2.8 | 3.0 | 15.3 |
| RoefsSUN | GK | £4.9 | 2.7 | 2.8 | 3.0 | 3.1 | 2.8 | 14.4 |
| SelsNFO | GK | £5.0 | 2.9 | 2.6 | 2.9 | 2.7 | 2.6 | 13.7 |
| MartinezCHE | GK | £5.0 | 2.4 | 2.6 | 2.9 | 2.6 | 2.6 | 13.1 |
Defenders
| Player | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | Total |
|---|---|---|---|---|---|---|---|---|
| TarkowskiEVE | DEF | £6.1 | 7.9 | 5.3 | 4.7 | 5.2 | 5.9 | 29.0 |
| GabrielARS | DEF | £8.0 | 5.1 | 5.0 | 5.2 | 4.7 | 5.6 | 25.6 |
| GuéhiMCI | DEF | £6.0 | 4.8 | 5.3 | 4.8 | 4.8 | 4.8 | 24.5 |
| BogleLEE | DEF | £4.6 | 7.0 | 4.2 | 4.2 | 4.1 | 4.5 | 24.0 |
| VirgilLIV | DEF | £6.5 | 5.1 | 4.2 | 4.3 | 4.0 | 4.3 | 21.9 |
| GvardiolMCI | DEF | £5.7 | 5.7 | 4.4 | 3.9 | 3.9 | 3.8 | 21.7 |
| CalafioriARS | DEF | £5.8 | 4.7 | 4.0 | 4.1 | 3.6 | 4.3 | 20.7 |
| Van HeckeTOT | DEF | £4.9 | 4.9 | 4.2 | 3.5 | 4.0 | 3.7 | 20.3 |
| De CuyperBHA | DEF | £5.0 | 4.7 | 4.1 | 3.5 | 3.3 | 3.9 | 19.5 |
| MitchellCRY | DEF | £4.5 | 5.0 | 3.5 | 3.7 | 3.7 | 3.4 | 19.3 |
| HallNEW | DEF | £5.3 | 5.8 | 3.7 | 3.5 | 3.5 | 3.4 | 19.9 |
| MykolenkoEVE | DEF | £4.6 | 4.6 | 3.4 | 3.0 | 3.4 | 3.8 | 18.2 |
| VuskovicBHA | DEF | £5.0 | 5.3 | 3.6 | 3.0 | 2.8 | 3.3 | 18.0 |
| SenesiTOT | DEF | £5.8 | 3.1 | 3.7 | 3.1 | 3.6 | 3.3 | 16.8 |
| Matheus N.MCI | DEF | £5.9 | 2.7 | 3.7 | 3.4 | 3.4 | 3.4 | 16.6 |
| N.WilliamsNFO | DEF | £5.0 | 3.9 | 3.1 | 3.5 | 3.2 | 3.1 | 16.8 |
| O'ReillyMCI | DEF | £6.3 | 1.8 | 3.8 | 3.5 | 3.5 | 3.5 | 16.1 |
| LacroixCHE | DEF | £5.9 | 2.4 | 3.2 | 3.6 | 3.2 | 3.3 | 15.7 |
| JustinLEE | DEF | £4.5 | 3.6 | 3.1 | 3.2 | 3.2 | 3.5 | 16.6 |
| RúbenMCI | DEF | £5.5 | 3.5 | 3.5 | 3.1 | 3.2 | 3.1 | 16.4 |
Midfielders
| Player | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | Total |
|---|---|---|---|---|---|---|---|---|
| B.FernandesMUN | MID | £11.9 | 7.0 | 6.0 | 6.3 | 5.5 | 6.2 | 31.0 |
| SemenyoMCI | MID | £8.4 | 5.0 | 5.4 | 5.4 | 5.4 | 5.3 | 26.5 |
| SakaARS | MID | £9.5 | 5.6 | 5.0 | 5.1 | 4.6 | 5.5 | 25.8 |
| SchadeBRE | MID | £6.2 | 7.4 | 4.7 | 5.0 | 4.9 | 4.4 | 26.4 |
| Gibbs-WhiteNFO | MID | £8.0 | 5.9 | 4.5 | 5.0 | 4.6 | 4.5 | 24.5 |
| GroßBHA | MID | £5.8 | 8.6 | 4.8 | 4.0 | 3.7 | 4.3 | 25.4 |
| RogersCHE | MID | £7.7 | 5.0 | 4.5 | 5.0 | 4.4 | 4.5 | 23.4 |
| CherkiMCI | MID | £7.8 | 5.6 | 4.8 | 4.3 | 4.3 | 4.2 | 23.2 |
| MbeumoMUN | MID | £7.9 | 5.4 | 4.3 | 4.5 | 3.9 | 4.4 | 22.5 |
| TavernierBOU | MID | £6.1 | 4.7 | 4.4 | 3.9 | 4.4 | 4.5 | 21.9 |
| ScottBOU | MID | £6.1 | 5.8 | 4.3 | 3.8 | 4.2 | 4.3 | 22.4 |
| GakpoLIV | MID | £7.2 | 4.7 | 4.3 | 4.4 | 4.1 | 4.4 | 21.9 |
| CunhaMUN | MID | £7.9 | 5.5 | 4.1 | 4.3 | 3.8 | 4.3 | 22.0 |
| PalmerCHE | MID | £9.7 | 3.0 | 3.8 | 4.7 | 4.1 | 4.2 | 19.8 |
| RiceARS | MID | £7.4 | 3.2 | 3.8 | 4.3 | 3.9 | 4.6 | 19.8 |
| BarnesNEW | MID | £6.1 | 5.5 | 3.9 | 3.7 | 3.8 | 3.6 | 20.5 |
| StachLEE | MID | £6.0 | 3.4 | 3.7 | 3.7 | 3.7 | 4.1 | 18.6 |
| SzoboszlaiLIV | MID | £7.0 | 3.2 | 3.7 | 3.9 | 3.6 | 3.9 | 18.3 |
| EnzoMCI | MID | £6.9 | 3.1 | 4.0 | 3.6 | 3.7 | 3.6 | 18.0 |
| NdiayeMCI | MID | £5.8 | 3.2 | 3.9 | 3.5 | 3.6 | 3.6 | 17.8 |
Forwards
| Player | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.6 | 8.2 | 8.0 | 7.1 | 7.1 | 7.1 | 37.5 |
| João PedroCHE | FWD | £7.7 | 4.0 | 4.4 | 5.4 | 4.8 | 4.8 | 23.4 |
| IsakLIV | FWD | £9.1 | 6.5 | 4.4 | 4.5 | 4.1 | 4.4 | 23.9 |
| Calvert-LewinLEE | FWD | £6.0 | 4.5 | 3.6 | 3.7 | 3.6 | 4.0 | 19.4 |
| ThiagoBRE | FWD | £7.8 | 2.8 | 3.2 | 3.6 | 3.5 | 3.2 | 16.3 |
| KostoulasBHA | FWD | £5.6 | 5.4 | 3.3 | 2.7 | 2.6 | 3.0 | 17.0 |
| EvanilsonBOU | FWD | £6.0 | 3.2 | 3.2 | 2.8 | 3.2 | 3.3 | 15.7 |
| BrobbeySUN | FWD | £5.7 | 3.4 | 2.8 | 3.2 | 3.2 | 2.9 | 15.5 |
| GyökeresARS | FWD | £7.1 | 1.5 | 3.1 | 3.3 | 3.0 | 3.6 | 14.5 |
| WelbeckCHE | FWD | £5.9 | 1.8 | 2.9 | 3.3 | 2.9 | 3.0 | 13.9 |
| BarryEVE | FWD | £5.6 | 3.0 | 2.8 | 2.5 | 2.8 | 3.2 | 14.3 |
| HavertzARS | FWD | £7.6 | 2.4 | 2.7 | 3.0 | 2.7 | 3.2 | 14.0 |
| EmersonnIPS | FWD | £5.5 | 3.7 | 2.2 | 2.6 | 2.6 | 2.6 | 13.7 |
| ŠeškoMUN | FWD | £7.0 | 1.7 | 2.5 | 2.9 | 2.6 | 2.9 | 12.6 |
| Igor JesusNFO | FWD | £5.8 | 2.5 | 2.4 | 2.7 | 2.5 | 2.4 | 12.5 |
How to use predicted points
Use xP to compare players, not predict exact scores. Each projection adjusts for expected minutes, availability and fixture difficulty. Check team news before the deadline.